Bolivia
6 lots · 6 in stock
| Importer | Lot | Process | Score | $/lb | Crop Year | Bags | Stock | Arrival / WH | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Mercanta | Calama La Paz | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Caranavi La Paz | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Edwin Huanca and Juan Boyan | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | San José Cochabamba | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Uchumachi La Paz | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Royal Coffee | Bolivia Organic Caranavi Aljiri | — | $5.56 | — | Spot | RCWHSE |
Brazil
41 lots · 41 in stock
| Importer | Lot | Process | Score | $/lb | Crop Year | Bags | Stock | Arrival / WH | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ally Coffee | Barinas Farm, Márcio Borges, Cerrado, Fermented (P006967#2) | Fermented | — | $5.20 | 2025Fresh | 17 | In Store | In Store | Harvest 2025; Rpmsc; 60kg bags; Price band Low $5s |
| Ally Coffee | Barinas Farm, Márcio Borges, Topázio, Fermented (P006967#4) | Fermented | — | $5.20 | 2025Fresh | 26 | In Store | In Store | Harvest 2025; Rpmsc; 60kg bags; Price band Low $5s |
| Ally Coffee | Barinas Farm, Márcio Borges, Topázio, Natural Fermented (P006959#6) | Natural Fermented | — | $5.20 | 2025Fresh | 41 | In Store | In Store | Harvest 2025; Cti Annex; 60kg bags; Price band Low $5s |
| Ally Coffee | Barinas Farm, Márcio Borges, Topázio, Natural Fermented (P006960#5) | Natural Fermented | — | $5.50 | 2025Fresh | 74 | In Store | In Store | Harvest 2025; Seaforth; 60kg bags; Price band Mid $5s |
| Ally Coffee | Barinas Farm, Márcio Borges, Topázio, Natural Fermented (P006961#1) | Natural Fermented | — | $4.50 | 2025Fresh | 3 | In Store | In Store | Harvest 2025; 60kg bags; Tariff 10%; Price band Mid $4s |
| Ally Coffee | Brazil - Pau (P006940#1) | — | $5.20 | 2025Fresh | 3 | In Store | In Store | Harvest 2025; Cti Annex; 60kg bags; Price band Low $5s | |
| Ally Coffee | Brazil - Pau (PB00097#1) | — | $5.20 | 2025Fresh | 71 | In Store | In Store | Harvest 2025; Cti Annex; 60kg bags; Tariff 10%; Price band Low $5s | |
| Ally Coffee | Brazil 2/3 14/16 SSFC Decaf (P007052#1) | Decaf | — | $7.50 | 2025Fresh | 13 | In Store | In Store | Harvest 2025; 60kg bags; Price band Mid $7s |
| Ally Coffee | Cerrado Certified - Pau Brasil 16/18 (P006945#2) | — | $5.20 | 2025Fresh | 205 | In Store | In Store | Harvest 2025; 60kg bags; Price band Low $5s | |
| Ally Coffee | Cerrado Certified - Pau Brasil 16/18 (P006945#4) | — | $5.20 | 2025Fresh | 160 | In Store | In Store | Harvest 2025; Cti Annex; 60kg bags; Price band Low $5s | |
| Ally Coffee | Cerrado Mineiro, Barinas Farm, Márcio Borges, Topázio, Fermented, Sc 15/18 (P006960#2) | Fermented | — | $5.20 | 2025Fresh | 90 | In Store | In Store | Harvest 2025; Seaforth; 60kg bags; Price band Low $5s |
| Ally Coffee | Morro Alto Farm, José Serra Neto, Arara, washed (P006961#2) | Washed | — | $4.50 | 2025Fresh | 7 | In Store | In Store | Harvest 2025; 60kg bags; Tariff 10%; Price band Mid $4s |
| Ally Coffee | Pantano Farm, Wagner Ferrero, Yellow Bourbon, washed (P006960#3) | Washed | — | $5.50 | 2025Fresh | 45 | In Store | In Store | Harvest 2025; Seaforth; 60kg bags; Price band Mid $5s |
| Ally Coffee | Pantano Farm, Wagner Ferrero, Yellow Bourbon, washed (P006961#7) | Washed | — | $4.80 | 2025Fresh | 38 | In Store | In Store | Harvest 2025; 60kg bags; Tariff 10%; Price band High $4s |
| Ally Coffee | Salitre Farm, Gabriel Nunes, Arara, Nat (P006961#8) | Natural | — | $4.80 | 2025Fresh | 37 | In Store | In Store | Harvest 2025; 60kg bags; Tariff 10%; Price band High $4s |
| Ally Coffee | Salitre Farm, Gabriel Nunes, Arara, Natural (P006967#1) | Natural | — | $5.20 | 2025Fresh | 15 | In Store | In Store | Harvest 2025; Rpmsc; 60kg bags; Price band Low $5s |
| Ally Coffee | Salitre Farm, Gabriel Nunes, Arara-Mundo Novo, Nat (P006959#3) | Natural | — | $5.20 | 2025Fresh | 45 | In Store | In Store | Harvest 2025; Cti Annex; 60kg bags; Price band Low $5s |
| Ally Coffee | Salitre Farm, Gabriel Nunes, Arara-Mundo Novo, Nat (P006960#1) | Natural | — | $5.50 | 2025Fresh | 78 | In Store | In Store | Harvest 2025; Seaforth; 60kg bags; Price band Mid $5s |
| Ally Coffee | Sítio Campestre, Maurílio Teófilo, Red Catuai, Ferm (P006967#3) | Fermented | — | $5.20 | 2025Fresh | 31 | In Store | In Store | Harvest 2025; Rpmsc; 60kg bags; Price band Low $5s |
| Crop to Cup | Cassio Yamamoto Paraiso Natural 1593 | Natural | 86 | $7.05 | 2025*Fresh | 15 | In Store | GBH Jan. 2026 | plum, lime, dark chocolate, honeysuckle, raspberry, toffee |
| Crop to Cup | Cassio Yamamoto Paraiso Natural 1595 | Natural | 85.5 | $6.88 | 2025*Fresh | 28 | In Store | GBH Feb. 2026 | tangerine, apricot, chocolate brownie, caramel, red apple |
| Crop to Cup | Cassio Yamamoto Paraiso Pulped Natural 1592 | Pulped Natural | 85.75 | $6.53 | 2025*Fresh | 30 | In Store | GBH Jan. 2026 | cherry, dark chocolate, orange, maple syrup, honeycomb |
| Crop to Cup | Cassio Yamamoto Paraiso Pulped Natural 1594 | Pulped Natural | 86 | $7.31 | 2025*Fresh | 20 | In Store | GBH Feb. 2026 | lime, dark chocolate covered cherry, yellow plum, toffee, honeycomb |
| Crop to Cup | Eduardo Pereira, Acaua Novo Anaerobic Yeast Fermented Natural 1614 | Natural | 85 | $7.38 | 2025*Fresh | 30 | In Store | GBH Feb. 2026 | lulo, milk chocolate, magnolia, kiwi, peach wine, almond |
| Crop to Cup | Marcelo Assis, Bioma Natural | Natural | 85 | $6.40 | 2025*Fresh | 54 | In Store | CNTI, NJ Feb. 2026 | brown sugar, dried fruit, honeycomb, lemon, milk chocolate |
| Crop to Cup | Marcelo Assis, Bioma Peaberry Natural 1604 | Natural | 85.75 | $7.42 | 2025*Fresh | 16 | In Store | CNTI, NJ Feb. 2026 | plum, lime, tamarind, fig, toffee |
| Crop to Cup | Minami Agricola, Fazenda Olhos D’Agua Red Catuai Natural lot 86 | Natural | 84.5 | $4.02 | 2023*Old Crop | 1 | In Store | CNTI, NJ Feb. 2024 | nougat, hazelnut, nectarine, clementine |
| Crop to Cup | Yuki Minami, Olhos D’agua Yellow Catuai Natural 1603 | Natural | 84.5 | $6.47 | 2025*Fresh | 17 | In Store | CNTI, NJ Feb. 2026 | ginger, prune, orange, cocoa |
| Crop to Cup | Yuki Minami, Red Catuai Natural 1597 | Natural | 85 | $6.40 | 2025*Fresh | 7 | In Store | CNTI, NJ Feb. 2026 | milk chocolate, cashew, toffee, hazelnut |
| Crop to Cup | Yuki Minami, Yellow Catuai Natural 1596 | Natural | 84.75 | $6.01 | 2025*Fresh | 5 | In Store | GBH Jan. 2026 | raisin, lemon, milk chocolate, orange, nougat |
| Mercanta | Donas do Cafe | Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Fazenda Santa Cruz | Pulped Natural | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Fazenda Santa Cruz | Pulped Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Fazenda Taquaral | Natural Fermented | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Poços de Caldas Carbonic Natural Decaf | Decaf | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Poços de Caldas Hanseatic - Sugarcane EA Decaf | Decaf | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Rio Brilhante | Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Rio Brilhante | Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Sítio Yamava | Natural | — | — | Spot | Spot | [In Stock] | ||
| Royal Coffee | Brazil Organic Mogiana Fazenda DA Cabana SS FC 15+ | — | $4.66 | — | Spot | RCWHSE | |||
| Royal Coffee | Brazil SS FC 15/16 | — | $3.79 | — | Spot | RCWHSE, COSEATAC |
Burundi
9 lots · 9 in stock
| Importer | Lot | Process | Score | $/lb | Crop Year | Bags | Stock | Arrival / WH | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cafe Imports | Gahahe - Kayanza - Natural (Ecotact) | Natural | — | $6.68 | — | 5 | In Store | In Store | Strong cocoa with raisin and mellow kahlua and dried citrus zest flavors. Winey acidity and mild sugary sweetness. |
| Cafe Imports | Gakenke - Kayanza - Washed (Ecotact) | Washed | — | $6.45 | — | 84 | In Store | In Store | Caramel, chocolate, fresh fruit, and dried citrus zest with tangy acidity and syrupy sweetness. |
| Cafe Imports | Gihere - Ngozi - Natural (Ecotact) | Natural | — | $6.68 | — | 11 | In Store | In Store | Kahlua, cooked strawberry, milk chocolate, and perfumey elderflower flavors with winey acidity and clean fruit-like sweetness. |
| Cafe Imports | Kibingo - Kayanza - Washed (Ecotact) | Washed | — | $6.45 | — | 17 | In Store | In Store | Fresh apple, lots of brown sugar, panela, and dried tropical fruit flavors with juicy acidity and syrupy sweetness. |
| Cafe Imports | Masha - Kayanza - Washed (Ecotact) | Washed | — | $6.45 | — | 114 | In Store | In Store | Dried apple, cooked green grape, lots of brown sugar, and fresh orange flavors with lots of tangy acidity and fruit-like sweetness. |
| Cafe Imports | Mubuga - Ngozi - Natural (Ecotact) | Natural | — | $6.68 | — | 4 | In Store | In Store | Cooked berry, chocolate, and fresh citrus flavors with tart acidity and fruit-like sweetness. |
| Cafe Imports | Rubagabaga - Kayanza - Washed (Ecotact) | Washed | — | $6.45 | — | 17 | In Store | In Store | Tons of caramel with cooked blueberry and mild golden raisin flavors. Lots of sweetness with juicy acidity. |
| Cafe Imports | Yandaro - Kayanza - Honey (Ecotact) | Honey | — | $6.56 | — | 7 | In Store | In Store | Praline, fresh grapefruit, and mellow nutmeg flavors with tart acidity and sugary sweetness. |
| Royal Coffee | Burundi Natural Bavyeyi IV | Natural | — | $1.47 | — | Spot | RCWHSE |
Colombia
76 lots · 76 in stock
| Importer | Lot | Process | Score | $/lb | Crop Year | Bags | Stock | Arrival / WH | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ally Coffee | Aponte - Caturra - Washed (P006935#3) | Washed | — | $5.20 | 2025Fresh | 11 | In Store | In Store | Harvest 2025; 70kg bags; Tariff 10%; Price band Low $5s |
| Ally Coffee | Aponte - Caturra - Washed (P007009#2) | Washed | — | $4.80 | 2025Fresh | 25 | In Store | In Store | Harvest 2025; 70kg bags; Price band High $4s |
| Ally Coffee | Berruecos - Blend - Washed (P007118#10) | Washed | — | $7.80 | 2025/26Fresh | 15 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Price band High $7s |
| Ally Coffee | Berry - Sebastian Ramirez (P007118#3) | — | 2025/26Fresh | 9 | In Store | In Store | Harvest 2025/2026; Cti Annex; 35kg bags; Ask Rep for price | ||
| Ally Coffee | Blend Coffeelipe - Natural (P007118#11) | Natural | — | 2025/26Fresh | 22 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Ask Rep for price | |
| Ally Coffee | Blend Kumanday - Natural (P007118#13) | Natural | — | $7.20 | 2025/26Fresh | 25 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Price band Low $7s |
| Ally Coffee | Cauca - Inza Blend - Washed (P007011#4) | Washed | — | $5.20 | 2025Fresh | 25 | In Store | In Store | Harvest 2025; 70kg bags; Tariff 10%; Price band Low $5s |
| Ally Coffee | Cinnamon Caturra - Sebastian Ramirez (P007118#5) | — | 2025/26Fresh | 8 | In Store | In Store | Harvest 2025/2026; Cti Annex; 35kg bags; Ask Rep for price | ||
| Ally Coffee | Coffeelipe Decaf (P007086#1) | Decaf | — | $6.50 | 2025Fresh | 50 | In Store | In Store | Harvest 2025; 70kg bags; Price band Mid $6s |
| Ally Coffee | Colombia - Palmera (P007014#2) | — | $4.80 | 2025Fresh | 23 | In Store | In Store | Harvest 2025; 70kg bags; Price band High $4s | |
| Ally Coffee | Colombia - Palmera (P007023#2) | — | $4.80 | 2025Fresh | 1 | In Store | In Store | Harvest 2025; 70kg bags; Price band High $4s | |
| Ally Coffee | Colombia - Palmera (P007061#1) | — | $5.20 | 2025Fresh | 175 | In Store | In Store | Harvest 2025; 70kg bags; Price band Low $5s | |
| Ally Coffee | Colombia - Palmera (P007063#1) | — | $5.20 | 2025Fresh | 253 | In Store | In Store | Harvest 2025; Rpmsc; 70kg bags; Price band Low $5s | |
| Ally Coffee | Colombia EP 10% (P007086#2) | — | $4.80 | 2025Fresh | 70 | In Store | In Store | Harvest 2025; 70kg bags; Price band High $4s | |
| Ally Coffee | Colombia Excelso EP 10% (P007055#1) | — | $5.20 | 2025Fresh | 55 | In Store | In Store | Harvest 2025; Rpmsc; 70kg bags; Price band Low $5s | |
| Ally Coffee | El Mirador - Orange Bourbon - Hydro Honey (P006909#5) | Hydro Honey | — | 2025Fresh | 4 | In Store | In Store | Harvest 2025; Cti Annex; 35kg bags; Tariff 10%; Ask Rep for price | |
| Ally Coffee | El Mirador - Tabi - Natural - Lactic (P006133#33) | Natural | — | $7.80 | 2025Fresh | 1 | In Store | In Store | [PAST CROP]; Harvest 2025; Cti Annex; 70kg bags; Price band High $7s |
| Ally Coffee | El Uberrimo - Caturra - Washed (P007118#7) | Washed | — | $8.20 | 2025/26Fresh | 6 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Price band Low $8s |
| Ally Coffee | Funes - Blend - Washed (P007000#3) | Washed | — | $5.20 | 2025Fresh | 25 | In Store | In Store | Harvest 2025; 70kg bags; Tariff 10%; Price band Low $5s |
| Ally Coffee | La Cristalina - Blend - Natural (P007118#8) | Natural | — | 2025/26Fresh | 10 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Ask Rep for price | |
| Ally Coffee | La Cristalina - Bourbon - Natural (P007118#9) | Natural | — | 2025/26Fresh | 5 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Ask Rep for price | |
| Ally Coffee | La Indonesia - Bourbon Sidra - Hidrohoney (P007118#12) | Hydro Honey | — | 2025/26Fresh | 3 | In Store | In Store | Harvest 2025/2026; Cti Annex; 24kg bags; Ask Rep for price | |
| Ally Coffee | La Indonesia - Gesha - Hidrohoney (P007118#6) | Hydro Honey | — | 2025/26Fresh | 3 | In Store | In Store | Harvest 2025/2026; Cti Annex; 24kg bags; Ask Rep for price | |
| Ally Coffee | La Pradera - Tabi - Natural (P007117#2) | Natural | — | $7.50 | 2025/26Fresh | 14 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Price band Mid $7s |
| Ally Coffee | Las Nubes - Caturra - Washed (P006996#1) | Washed | — | $5.50 | 2025Fresh | 47 | In Store | In Store | Harvest 2025; Rpmsc; 70kg bags; Tariff 10%; Price band Mid $5s |
| Ally Coffee | Las Nubes - Pink Bourbon - Washed - Anaerobic 200 (P006909#12) | Washed | — | $8.80 | 2025Fresh | 8 | In Store | In Store | Harvest 2025; Cti Annex; 35kg bags; Tariff 10%; Price band High $8s |
| Ally Coffee | Los Arrayanes - Javier Gomez - Washed (P007000#2) | Washed | — | $5.80 | 2025Fresh | 15 | In Store | In Store | Harvest 2025; Rpmsc; 70kg bags; Tariff 10%; Price band High $5s |
| Ally Coffee | Pink Bourbon Session IPA - Sebastian Ramirez (P007118#4) | — | 2025/26Fresh | 7 | In Store | In Store | Harvest 2025/2026; Cti Annex; 35kg bags; Ask Rep for price | ||
| Ally Coffee | Purple Fruits - Sebastian Ramirez (P007118#1) | — | 2025/26Fresh | 9 | In Store | In Store | Harvest 2025/2026; Cti Annex; 35kg bags; Ask Rep for price | ||
| Ally Coffee | Red Fruits - Sebastian Ramirez (P007118#2) | — | 2025/26Fresh | 9 | In Store | In Store | Harvest 2025/2026; Cti Annex; 35kg bags; Ask Rep for price | ||
| Ally Coffee | Santa Maria - Tabi - Honey (P007117#1) | Honey | — | $7.50 | 2025/26Fresh | 36 | In Store | In Store | Harvest 2025/2026; Cti Annex; 70kg bags; Price band Mid $7s |
| Ally Coffee | Sierra Nevada Excelso EP10% (P006199#1) | — | $4.50 | 2025Fresh | 2 | In Store | In Store | Harvest 2025; 70kg bags; Price band Mid $4s | |
| Ally Coffee | Tolima - Sugar Cane Process Decaf (P006971#1) | Sugar Cane Decaf | — | $5.80 | 2025Fresh | 37 | In Store | In Store | Harvest 2025; Cti Annex; 70kg bags; Price band High $5s |
| Ally Coffee | Tolima - Sugar Cane Process Decaf (P006971#2) | Sugar Cane Decaf | — | $5.50 | 2025Fresh | 26 | In Store | In Store | Harvest 2025; 70kg bags; Price band Mid $5s |
| Ally Coffee | Tolima - Washed - (P006905#1) | Washed | — | $4.80 | 2025Fresh | 55 | In Store | In Store | Harvest 2025; The Green Room; 70kg bags; Tariff 10%; Price band High $4s |
| Ally Coffee | Yacuanquer Blend Washed (P006992#2) | Washed | — | $5.50 | 2025Fresh | 10 | In Store | In Store | Harvest 2025; Rpmsc; 70kg bags; Tariff 10%; Price band Mid $5s |
| Cafe Imports | ASOANEI - Sierra Nevada (GrainPro) | Washed | — | $4.80 | — | 158 | In Store | In Store | Nutmeg with mild fresh citrus and cocoa flavors. Mellow tart acidity and sweetness. |
| Cafe Imports | EP (GrainPro) | Washed | — | $4.48 | — | 62 | In Store | In Store | Spices with mellow fresh coffee cherry flavors. Good acidity and mild candy-like sweetness. |
| Cafe Imports | EP (GrainPro) | Washed | — | $4.48 | — | 25 | In Store | In Store | Mellow almond flavors with mild acid acidity. |
| Cafe Imports | EP (GrainPro) | Washed | — | $4.48 | — | 116 | In Store | In Store | Clove and fresh coffee cherry flavors. Complex acidity and mild candy-like sweetness. |
| Cafe Imports | EP (GrainPro) | Washed | — | $4.48 | — | 77 | In Store | In Store | Kahlua and cooked fruit flavors with strong acidity and mild sweetness. |
| Cafe Imports | FUDAM - La Unión - Nariño - Castillo & Colombia - FLO ID 38797 (GrainPro) | Washed | — | $5.14 | — | 29 | In Store | In Store | Lots of cocoa with cooked bell pepper and mellow toffee flavors. A creamy mouthfeel and mild sparkling acidity. |
| Cafe Imports | Lisandro Cardenas Castro - Finca Las Brisas - Acevedo - Huila - Gesha - Natural (GrainPro) | Natural | — | $11.72 | — | 1 | In Store | In Store | Strong red wine with mild spices and cooked cranberry flavors. Boozy acidity and mellow sugary sweetness. |
| Cafe Imports | Luis Anibal Calderon - Finca Betulia - Acevedo - Huila - Pink Bourbon - Natural (GrainPro) | Natural | — | $9.20 | — | 2 | In Store | In Store | Strong dried cranberry with cooked cranberry and dried floral flavors. Intense boozy acidity and mild sugary sweetness. |
| Cafe Imports | Luis Anibal Calderon - Finca Betulia - La Primavera - Acevedo - Huila - Castillo - Natural (GrainPro) | Natural | — | $8.89 | — | 1 | In Store | In Store | Strong cooked cranberry with molasses, clove, and dried lavender flavors with mellow syrupy sweetness and intense boozy acidity. |
| Cafe Imports | Paola & Carlos Trujillo - Finca Patio Bonito - Caldono - Cauca - Colombia - Natural (GrainPro) | Natural | — | $9.07 | — | 12 | In Store | In Store | Tons of dried coffee cherry and dried lavender flavors with intense winey acidity and mellow clean fruit-like sweetness. |
| Cafe Imports | Paola & Carlos Trujillo - Finca Patio Bonito - Caldono - Cauca - Pacamara - Natural (GrainPro) | Natural | — | $11.50 | — | 3 | In Store | In Store | Strong dried cranberry and cooked cranberry with dried hibiscus flavors. Intense boozy acidity and mellow sugary sweetness. |
| Cafe Imports | Raquel Lasso - Finca La Bohemia - Cartago - Nariño - Gesha (VacPack) | Washed | — | $25.98 | — | 2 | In Store | In Store | Fresh orange, toffee, caramel, and mild floral with mild cooked fruit flavors. Clean fruit-like sweetness and a soft mouthfeel. |
| Mercanta | Agualinda | Extended Fermentation | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Burbujas - Huila Wet Mill Project | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Burbujas - Huila Wet Mill Project | Hybrid Fermentation | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Embrujo Huntress | Advanced Fermentation Washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Embrujo Huntress | Advanced Fermentation Washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Embrujo Mr. Hat | Aerobic Fermentation | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Finca Canta Ranas Santa Isabel | Fully washed | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Finca El Mirador (Reinel Ceron) | Fully washed | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Finca La Argentina Colombia Land of Diversity Auction | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Finca La Armenia (Luis Alfredo Diaz) | Fully washed | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Finca Las Mercedes | Fully washed | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Finca Las Mercedes Carbonic Natural Decaf | Decaf | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Finca Miralindo Colombia Land of Diversity Auction | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | La Mariposa, Santander - Sugarcane EA Decaf | EA Decaf | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Piendamo Cauca | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Raul Hector Trujillo | Fully washed | — | — | Spot | Spot | [In Stock] | ||
| Royal Coffee | Colombia Carbonic Honey Green Apple Co-Ferment Edwin Noreña | Co-Ferment | — | $2.38 | — | Spot | RCWHSE | ||
| Royal Coffee | Colombia Carbonic Honey Mango/Coconut Co-Ferment Pedro Nel Salazar | Carbonic Honey Co-Ferment | — | $2.54 | — | Spot | RCWHSE | ||
| Royal Coffee | Colombia Carbonic Honey Peach Co-Ferment Edwin Noreña | Carbonic Honey Co-Ferment | — | $2.28 | — | Spot | RCWHSE | ||
| Royal Coffee | Colombia Cauca Popayan Area 18 Oxidacion Castillo | — | $2.69 | — | Spot | RCWHSE | |||
| Royal Coffee | Colombia Cauca Popayan Honey Castillo | Honey | — | $6.09 | — | Spot | SEAFORTH | ||
| Royal Coffee | Colombia Excelso EP | — | $4.47 | — | Spot | SEAFORTH, RCWHSE, DUPUYHOU | |||
| Royal Coffee | Colombia Honey Gesha Juliana Guevara & Wbeimar Lasso | Honey | — | $1.80 | — | Spot | RCWHSE | ||
| Royal Coffee | Colombia Huila Excelso EP | — | $4.46 | — | Spot | SHANGHAI, SEAFORTH | |||
| Royal Coffee | Colombia Organic RFA-IP Kachalu Santander Royal Select Water Process | Decaf | — | — | Spot | RCWHSE, COSEATAC, COMIDWEST | |||
| Royal Coffee | Colombia Royal Select Water Process | Decaf | — | $4.79 | — | Spot | RCWHSE, COMIDWEST | ||
| Royal Coffee | Colombia Washed Chiroso Evelio Lasso | Washed | — | $1.38 | — | Spot | RCWHSE | ||
| Royal Coffee | Colombia Washed SL-28 Juliana Guevara & Wbeimar Lasso | Washed | — | $1.68 | — | Spot | RCWHSE |
Costa Rica
31 lots · 31 in stock
| Importer | Lot | Process | Score | $/lb | Crop Year | Bags | Stock | Arrival / WH | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ally Coffee | Aquiares Estate - Centroamericano - Anerobic Honey (P007078#11) | Anaerobic Honey | — | 2026Fresh | 2 | In Store | In Store | Harvest 2026; 30kg bags; Ask Rep for price | |
| Ally Coffee | Aquiares Estate - Centroamericano - Eucaliptus (P007078#4) | — | $7.50 | 2026Fresh | 3 | In Store | In Store | Harvest 2026; 30kg bags; Price band Mid $7s | |
| Ally Coffee | Aquiares Estate - Centroamericano - Juanilama (P007078#3) | — | $7.50 | 2026Fresh | 2 | In Store | In Store | Harvest 2026; 30kg bags; Price band Mid $7s | |
| Ally Coffee | Aquiares Estate - Centroamericano - Washed (P007078#2) | Washed | — | $5.50 | 2026Fresh | 17 | In Store | In Store | Harvest 2026; 69kg bags; Price band Mid $5s |
| Ally Coffee | Aquiares Estate - Centroamericano RFA - Red Honey (P003565#5) | Red Honey | — | $7.80 | 2021Old Crop | 1 | In Store | In Store | [PAST CROP]; Harvest 2021; Cti Annex; 30kg bags; Price band High $7s |
| Ally Coffee | Aquiares Estate - Esperanza - Anerobic Natural (P007078#8) | Anaerobic Natural | — | 2026Fresh | 13 | In Store | In Store | Harvest 2026; 30kg bags; Ask Rep for price | |
| Ally Coffee | Aquiares Estate - Esperanza - Natural (P007078#9) | Natural | — | $7.80 | 2026Fresh | 20 | In Store | In Store | Harvest 2026; 30kg bags; Price band High $7s |
| Ally Coffee | Aquiares Estate - Esperanza African - Washed (P007078#1) | Washed | — | $5.50 | 2026Fresh | 10 | In Store | In Store | Harvest 2026; 69kg bags; Price band Mid $5s |
| Ally Coffee | Aquiares Estate - Mariana - Anerobic Natural (P007078#6) | Anaerobic Natural | — | 2026Fresh | 10 | In Store | In Store | Harvest 2026; 30kg bags; Ask Rep for price | |
| Ally Coffee | Aquiares Estate - Mariana - Natural (P007078#5) | Natural | — | $7.50 | 2026Fresh | 10 | In Store | In Store | Harvest 2026; 30kg bags; Price band Mid $7s |
| Ally Coffee | Aquiares Estate - Mariana - Red Honey (P007078#7) | Red Honey | — | $6.20 | 2026Fresh | 8 | In Store | In Store | Harvest 2026; 30kg bags; Price band Low $6s |
| Ally Coffee | Don Sabino Micromill - La Montaña - Catuai - Natural (P006791#1) | Natural | — | $5.80 | 2025Past Crop | 1 | In Store | In Store | Harvest 2025; Cti Annex; 69kg bags; Tariff 10%; Price band High $5s |
| Ally Coffee | SWD - Volcan Azul - Caturra - Honey - Microlot - DECAF (PI00183#5) | Honey | — | $8.20 | 2025Past Crop | 69 | In Store | In Store | Harvest 2025; Seaforth; 30kg bags; Price band Low $8s |
| Cafe Imports | Central Valley (GrainPro) | Washed | — | $4.87 | — | 68 | In Store | In Store | Savory and mellow dried berry flavors with tangy acidity and mild sweetness |
| Cafe Imports | Central Valley (GrainPro) | Washed | — | $4.87 | — | 183 | In Store | In Store | Pecan and green tea flavors with mild tart acidity and candy-like sweetness. |
| Mercanta | Aquiares Estate | Natural | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Aquiares Estate | Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Aquiares Estate | Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Aquiares Estate | Anaerobic Natural | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Aquiares Estate | Anaerobic Natural | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Aquiares Estate | Anaerobic Natural | — | — | Spot | Spot | [Priced to Clear] | ||
| Mercanta | Aquiares Estate Co-Fermented Eucalyptus | Co-Fermented | — | — | Spot | Spot | [In Stock] | ||
| Mercanta | Aquiares Estate Co-Fermented Eucalyptus | Co-Fermented | — | — | Spot | Spot | [Priced to Clear] | ||
